Friday May 16, 2008
Cloud Cover in St. Martin


St. Martin Cloud Cover
Percent Frequencies by Type of Cloud Cover
MonthClearScatteredBrokenOvercast
January 0.1 % 78.5 % 21 % 0.4 %
February 0.2 % 75.5 % 23.6 % 0.7 %
March 0.2 % 76 % 22.7 % 1 %
April 0.1 % 67.8 % 29.9 % 2.1 %
May 0 % 55.1 % 40.8 % 4.1 %
June 0 % 61.9 % 35.9 % 2.2 %
July 0 % 65 % 33.1 % 2 %
August 0 % 68.8 % 28.4 % 2.8 %
September 0 % 64.8 % 31.7 % 3.5 %
October 0.1 % 64.9 % 32.7 % 2.3 %
November 0 % 66.7 % 29.1 % 4.2 %
December 0.1 % 72.5 % 26 % 1.4 %
Annual 0.1 % 68.1 % 29.6 % 2.3 %


St. Martin Clear Skies by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 0 % 0 % 0 % 0.4 % 0 % 0.1
February 0 % 0 % 0 % 0.2 % 0.2 % 0.2
March 0.2 % 0.4 % 0 % 0 % 0 % 0.2
April 0 % 0 % 0 % 0 % 0.2 % 0.1
May 0 % 0 % 0 % 0 % 0 % 0.0
June 0 % 0 % 0 % 0 % 0 % 0.0
July 0 % 0 % 0 % 0 % 0 % 0.0
August 0 % 0 % 0 % 0 % 0 % 0.0
September 0.2 % 0 % 0 % 0 % 0 % 0.0
October 0 % 0 % 0 % 0 % 0.2 % 0.1
November 0 % 0 % 0 % 0 % 0 % 0.0
December 0 % 0 % 0 % 0.2 % 0 % 0.1
Annual 0 % 0 % 0 % 0.1 % 0.1 % 0.1

St. Martin Scattered Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 76.4 % 73.4 % 72.2 % 76.7 % 84.3 % 78.5 %
February 70.2 % 70.1 % 67.4 % 74.5 % 82.5 % 75.5 %
March 76.7 % 71.3 % 67.5 % 74.7 % 81.4 % 76 %
April 63.4 % 61.3 % 62 % 65.1 % 74.7 % 67.8 %
May 53.2 % 49.1 % 43.9 % 46.4 % 65.8 % 55.1 %
June 59.5 % 59.4 % 52.7 % 55.5 % 68.6 % 61.9 %
July 64.1 % 62.2 % 54.6 % 59.1 % 70.8 % 65 %
August 68 % 63.2 % 63.4 % 60.6 % 71.8 % 68.8 %
September 61.3 % 59.3 % 57.6 % 54.1 % 71.9 % 64.8 %
October 65.2 % 61.2 % 54.6 % 58.4 % 71.4 % 64.9 %
November 64.7 % 63.8 % 59.6 % 61.3 % 72.9 % 66.7 %
December 69.9 % 66.6 % 64.3 % 72.3 % 80.3 % 72.5 %
Annual 66 % 63.4 % 60 % 63.2 % 74.7 % 68.1 %


St. Martin Broken Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 23.4 % 26.2 % 27.4 % 22.2 % 15.3 % 21 %
February 29.4 % 29.2 % 31.7 % 24.6 % 15.6 % 23.6 %
March 21.7 % 27.1 % 31 % 24.1 % 18.4 % 22.7 %
April 33.7 % 36.2 % 35.6 % 33.4 % 23.1 % 29.9 %
May 43.5 % 47 % 50.7 % 49.1 % 29.9 % 40.8 %
June 39.3 % 38.3 % 44 % 41.3 % 28.7 % 35.9 %
July 33.7 % 36.3 % 42.9 % 38.6 % 26.9 % 33.1 %
August 29.6 % 33.1 % 32.7 % 37 % 24.8 % 28.4 %
September 35.5 % 38.2 % 38.8 % 40.4 % 23.3 % 31.7 %
October 33.1 % 37.1 % 42.9 % 38.2 % 26.1 % 32.7 %
November 32.7 % 33 % 35.7 % 33.4 % 22.9 % 29.1 %
December 29.2 % 31.3 % 34.7 % 26.3 % 18 % 26 %
Annual 32.1 % 34.5 % 37.4 % 34.1 % 22.8 % 29.6 %

St. Martin Overcast Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 0.2 % 0.4 % 0.4 % 0.6 % 0.4 % 0.4 %
February 0.4 % 0.7 % 0.9 % 0.7 % 1.7 % 0.7 %
March 1.5 % 1.2 % 1.4 % 1.3 % 0.2 % 1 %
April 2.8 % 2.5 % 2.3 % 1.5 % 1.9 % 2.1 %
May 3.3 % 3.9 % 5.4 % 4.6 % 4.4 % 4.1 %
June 1.2 % 2.4 % 3.3 % 3.2 % 2.6 % 2.2 %
July 2.2 % 1.5 % 2.6 % 2.3 % 2.3 % 2 %
August 2.3 % 3.6 % 3.9 % 2.5 % 3.4 % 2.8 %
September 3 % 2.5 % 3.6 % 5.5 % 4.8 % 3.5 %
October 1.8 % 1.7 % 2.5 % 3.5 % 2.3 % 2.3 %
November 2.7 % 3.1 % 4.7 % 5.3 % 4.1 % 4.2 %
December 0.8 % 2.1 % 1 % 1.2 % 1.7 % 1.4 %
Annual 1.9 % 2.1 % 2.7 % 2.7 % 2.5 % 2.3 %